day grows sere eon grows serer still dawn draws near eschaton draws nearer still
2017-10-09
2017-10-05
The Man in the Moon
That silly silent moon slowly ascends, a buttery balloon Its bright mellow gleam splinters my watery eyes Its beam like a spider-spun silvery string Chaining my soul to its glimmering golden bowl. The moon is mine mine alone, as long as I linger in its thrall it breathes its clay-cold life into me alone and all the wide world evaporates into blind oblivion. I am knighted, crowned, exalted, sanctified Purified in its frosty furnace-font. Thus emblazoned I reign over a world of one me and my benighted moon — La luna sordomuda mia — that pale-haloed harbinger of monotone doom.
Exile
Behold the willows watered by thy wandering soul — Yes, the very willows whereupon I have hung my heavy heart. Lo, how they weep! Oh, how wondrously wise.
2017-01-17
This moment
This hour, we forgot all the world outside these walls This minute, we lost all the layers of artifice and "civilization" This moment, we rediscovered the primeval cosmic human deep within us Ephemeral eternity Infinite Point Of Exclamation Singularity Space and time curving in upon itself The confounding mysteries of creation Made as plain as the pupils of your eyes
(Feb 27, 2016)
Untaethered
Layer upon mushy layer of sentiment, slowly accuming The cold dark depths of my Subconchness Patrifying My shells of fear, falsilized There they lie Until the end of the age. Orieginally bored, accidentally ostralized. Ghast to the fore, wends a homeless roamadic Untaethered to the maternial world A shovel of this mote, recoil I lose the slippery bounds of worth My widening ire spun to the Deep blue wonder
(Aug 27, 2015)
2016-09-07
Comparison of "Soledad" with "la Historia de un Amor"
La Historia de un Amor
(Carlos Eleta Almarán) |
Soledad
(Jah Wobble) |
Ya no estás más a mi lado, corazón, en el alma sólo tengo soledad Y si ya no puedo verte porque Dios me hizo quererte para hacerme sufrir más. Siempre fuiste la razón de mi existir, adorarte para mí fue religión Y en tus besos yo encontraba el calor que me brindaba, el amor y la pasión. el amor que me brindaba, el calor de tu pasión. Es la historia de un amor como no hay/habrá otro igual, que me hizo comprender todo el bien, todo el mal. Que le dió luz a mi vida, apagándola después. ¡Ay, qué vida tan oscura! Sin tu amor no viviré. Ay, qué noche tan oscura, todo se me ha de volver. |
Déjame Porque sólo tengo soledad Y los recuerdos tan perdido Un momento doloroso ¡Ay, qué vida tan oscura! Para que me sufro más Déjame Tus manos que tocan canciones Para mí fue religión Pero los recuerdos tan perdido Un momento doloroso Díme que me amarás ¡Ay, qué vida tan oscura! Sin tu amor no viviré Los recuerdos tan perdido Un momento doloroso |
2016-06-30
Epochs (origin points for counting years)
(Dates using the astronomical year numbering system or ISO 8601.)
+879 | Nepal Sambat | |
+640 | Islamic | |
+638 | Burmese | |
+632 | Zoroastrian 'Yazdegirdi' (mainstream) | |
+622 | Islamic. Several calendar variants, but all use the same Epoch. e.g. the Jalali. | |
+592 | Bengali | |
+284 | Era of Martyrs, aka Diocletian Era | |
+78 | Hindu: Shaka era; Indian national calendar | |
+8 | Ethiopian; Coptic | |
0 | Christian (mainstream) - Dionysius Exiguus | |
-57 | Hindu/Nepali: Vikram Samvat | |
-248 | Parthian | |
-312 | Seleucid era | |
-390 | Zoroastrian (birth of Zoroaster) | |
-544 | Buddhist (Buddha attains parinirvana) +/- 1 year | |
-568 | Zoroastrian (old) | |
-691 | Buddhist: Anjana Sakaraj (not to be used past -544) | |
-753 | Rome (AUC) | |
-776 | Olympiad | |
-951 | Berber | |
-1167 | Discordian | |
-1200 | Iron Age | |
-1710 | beginning of Ovid's Golden Age, according to Jerome | |
-1737 | Zarathustrian (Age of Aries) | |
-2050 | Augustine's mythikon start | |
-2137 | Varro's mythikon start | |
-2300 | Akkad (ultra-low chronology) | |
-2333 | Dangi (Korean) | |
-2376 | Censorinus's mythikon start | |
-2200 | China | |
-2500 | Indus valley | |
-2600 | Sumer- earliest "real" king. Earliest "coherent texts" | |
-2697 | China: Accession of the Yellow Emperor | |
-2900 | the actual flood, useful for dating | |
-3050 | Menes | |
-3100 | Egypt, unified - First Dynasty | |
-3102 | Hindu - Kali Yuga (mainstream) - ostensibly, death of Krishna | |
-3113 | Maya Long Count: current creation cycle, the creation of humans | |
-3300 | Bronze Age in the Near East | |
-3400 | Egypt (or 3000). Earliest writing systems | |
-3500 | earliest chronologies (Sumer, Mesopotamia) | |
-3761 | Hebrew (mainstream) - the Hillel World Era, Anno Mundi. (Maimonides; Seder Olam Rabbah) | |
-3952 | Creation, according to Bede | |
-4000 | Creation - Judeo-Christian - Masoretic. Many variations, from 3616 to 4192. Famous: 4004 (Ussher). Anno Lucis of the Masons. | |
-4339 | Creation - Jewish (Seder Olam Zutta) | |
-4714 | Julian Day Numbering. This is an Epoch commonly used in astronomy. | |
-4750 | Assyrian | |
-4963 | Benedictine | |
-5199 | Creation, according to some Christian sources, particularly Jerome following Eusebius. | |
-5500 | Creation - Judeo-Christian - Septuagint. Many variations, including the following: | |
-5493 | Christian: Alexandrian Era | |
-5509 | Christian: Byzantine Etos Kosmou - since Creation | |
-5529 | Creation, according to Theophilus of Antioch | |
-6600 | earliest writing of any kind | |
-6984 | Creation, according to Afonso X of Castile | |
-8000 | neolithic revolution | |
-8239 | Maya Long Count: start of previous cycle (which was terminated early) | |
-9600 | Creation, according to mainstream Zoroastrianism (approx) | |
-9700 | Holocene geological epoch | |
-10000 | Holocene Era, aka Human Era. Jericho. The most recent Heinrich Event, H0. End of the last glacial period. | |
-10200 | The Neolithic revolution; ASPRO Period 2. | |
-12000 | ASPRO Period 1. | |
-17680 | Creation, according to one Egyptian source (Syncellus) | |
-18000 | Zarzian culture | |
-18000 | Creation, according to one Egyptian source (Diodorus Siculus) (approx) | |
-20000 | Epipaleolithic | |
-28000 | Creation, according to Sumerian King List, if we interpret years to be months | |
-28000 | Creation, according to one Egyptian source (Eusebius) | |
-30425 | Creation, according to one Egyptian source (Schwaller) | |
-39000 | Creation, according to one Chinese source (Xu Zheng) (approx) | |
-39550 | Creation, according to one Egyptian source (Martianus Capella) (approx) | |
-39575 | Creation, according to one Egyptian source | |
-39670 | Creation, according to one Egyptian source | |
-49219 | Creation, according to one Egyptian source (Laeretius) | |
-50000 | Upper Paleolithic | |
-153000 | Creation, according to Theophilus of Antioch (Apollonius) (approx) | |
-3891102 | Hindu: Start of the current Yuga cycle |
Subscribe to:
Posts (Atom)