+879 | Nepal Sambat | |
+640 | Islamic | |
+638 | Burmese | |
+632 | Zoroastrian 'Yazdegirdi' (mainstream) | |
+622 | Islamic. Several calendar variants, but all use the same Epoch. e.g. the Jalali. | |
+592 | Bengali | |
+284 | Era of Martyrs, aka Diocletian Era | |
+78 | Hindu: Shaka era; Indian national calendar | |
+8 | Ethiopian; Coptic | |
0 | Christian (mainstream) - Dionysius Exiguus | |
-57 | Hindu/Nepali: Vikram Samvat | |
-248 | Parthian | |
-312 | Seleucid era | |
-390 | Zoroastrian (birth of Zoroaster) | |
-544 | Buddhist (Buddha attains parinirvana) +/- 1 year | |
-568 | Zoroastrian (old) | |
-691 | Buddhist: Anjana Sakaraj (not to be used past -544) | |
-753 | Rome (AUC) | |
-776 | Olympiad | |
-951 | Berber | |
-1167 | Discordian | |
-1200 | Iron Age | |
-1710 | beginning of Ovid's Golden Age, according to Jerome | |
-1737 | Zarathustrian (Age of Aries) | |
-2050 | Augustine's mythikon start | |
-2137 | Varro's mythikon start | |
-2300 | Akkad (ultra-low chronology) | |
-2333 | Dangi (Korean) | |
-2376 | Censorinus's mythikon start | |
-2200 | China | |
-2500 | Indus valley | |
-2600 | Sumer- earliest "real" king. Earliest "coherent texts" | |
-2697 | China: Accession of the Yellow Emperor | |
-2900 | the actual flood, useful for dating | |
-3050 | Menes | |
-3100 | Egypt, unified - First Dynasty | |
-3102 | Hindu - Kali Yuga (mainstream) - ostensibly, death of Krishna | |
-3113 | Maya Long Count: current creation cycle, the creation of humans | |
-3300 | Bronze Age in the Near East | |
-3400 | Egypt (or 3000). Earliest writing systems | |
-3500 | earliest chronologies (Sumer, Mesopotamia) | |
-3761 | Hebrew (mainstream) - the Hillel World Era, Anno Mundi. (Maimonides; Seder Olam Rabbah) | |
-3952 | Creation, according to Bede | |
-4000 | Creation - Judeo-Christian - Masoretic. Many variations, from 3616 to 4192. Famous: 4004 (Ussher). Anno Lucis of the Masons. | |
-4339 | Creation - Jewish (Seder Olam Zutta) | |
-4714 | Julian Day Numbering. This is an Epoch commonly used in astronomy. | |
-4750 | Assyrian | |
-4963 | Benedictine | |
-5199 | Creation, according to some Christian sources, particularly Jerome following Eusebius. | |
-5500 | Creation - Judeo-Christian - Septuagint. Many variations, including the following: | |
-5493 | Christian: Alexandrian Era | |
-5509 | Christian: Byzantine Etos Kosmou - since Creation | |
-5529 | Creation, according to Theophilus of Antioch | |
-6600 | earliest writing of any kind | |
-6984 | Creation, according to Afonso X of Castile | |
-8000 | neolithic revolution | |
-8239 | Maya Long Count: start of previous cycle (which was terminated early) | |
-9600 | Creation, according to mainstream Zoroastrianism (approx) | |
-9700 | Holocene geological epoch | |
-10000 | Holocene Era, aka Human Era. Jericho. The most recent Heinrich Event, H0. End of the last glacial period. | |
-10200 | The Neolithic revolution; ASPRO Period 2. | |
-12000 | ASPRO Period 1. | |
-17680 | Creation, according to one Egyptian source (Syncellus) | |
-18000 | Zarzian culture | |
-18000 | Creation, according to one Egyptian source (Diodorus Siculus) (approx) | |
-20000 | Epipaleolithic | |
-28000 | Creation, according to Sumerian King List, if we interpret years to be months | |
-28000 | Creation, according to one Egyptian source (Eusebius) | |
-30425 | Creation, according to one Egyptian source (Schwaller) | |
-39000 | Creation, according to one Chinese source (Xu Zheng) (approx) | |
-39550 | Creation, according to one Egyptian source (Martianus Capella) (approx) | |
-39575 | Creation, according to one Egyptian source | |
-39670 | Creation, according to one Egyptian source | |
-49219 | Creation, according to one Egyptian source (Laeretius) | |
-50000 | Upper Paleolithic | |
-153000 | Creation, according to Theophilus of Antioch (Apollonius) (approx) | |
-3891102 | Hindu: Start of the current Yuga cycle |
2016-06-30
Epochs (origin points for counting years)
(Dates using the astronomical year numbering system or ISO 8601.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment