La Historia de un Amor
(Carlos Eleta Almarán) |
Soledad
(Jah Wobble) |
Ya no estás más a mi lado, corazón, en el alma sólo tengo soledad Y si ya no puedo verte porque Dios me hizo quererte para hacerme sufrir más. Siempre fuiste la razón de mi existir, adorarte para mí fue religión Y en tus besos yo encontraba el calor que me brindaba, el amor y la pasión. el amor que me brindaba, el calor de tu pasión. Es la historia de un amor como no hay/habrá otro igual, que me hizo comprender todo el bien, todo el mal. Que le dió luz a mi vida, apagándola después. ¡Ay, qué vida tan oscura! Sin tu amor no viviré. Ay, qué noche tan oscura, todo se me ha de volver. |
Déjame Porque sólo tengo soledad Y los recuerdos tan perdido Un momento doloroso ¡Ay, qué vida tan oscura! Para que me sufro más Déjame Tus manos que tocan canciones Para mí fue religión Pero los recuerdos tan perdido Un momento doloroso Díme que me amarás ¡Ay, qué vida tan oscura! Sin tu amor no viviré Los recuerdos tan perdido Un momento doloroso |
2016-09-07
Comparison of "Soledad" with "la Historia de un Amor"
2016-06-30
Epochs (origin points for counting years)
(Dates using the astronomical year numbering system or ISO 8601.)
+879 | Nepal Sambat | |
+640 | Islamic | |
+638 | Burmese | |
+632 | Zoroastrian 'Yazdegirdi' (mainstream) | |
+622 | Islamic. Several calendar variants, but all use the same Epoch. e.g. the Jalali. | |
+592 | Bengali | |
+284 | Era of Martyrs, aka Diocletian Era | |
+78 | Hindu: Shaka era; Indian national calendar | |
+8 | Ethiopian; Coptic | |
0 | Christian (mainstream) - Dionysius Exiguus | |
-57 | Hindu/Nepali: Vikram Samvat | |
-248 | Parthian | |
-312 | Seleucid era | |
-390 | Zoroastrian (birth of Zoroaster) | |
-544 | Buddhist (Buddha attains parinirvana) +/- 1 year | |
-568 | Zoroastrian (old) | |
-691 | Buddhist: Anjana Sakaraj (not to be used past -544) | |
-753 | Rome (AUC) | |
-776 | Olympiad | |
-951 | Berber | |
-1167 | Discordian | |
-1200 | Iron Age | |
-1710 | beginning of Ovid's Golden Age, according to Jerome | |
-1737 | Zarathustrian (Age of Aries) | |
-2050 | Augustine's mythikon start | |
-2137 | Varro's mythikon start | |
-2300 | Akkad (ultra-low chronology) | |
-2333 | Dangi (Korean) | |
-2376 | Censorinus's mythikon start | |
-2200 | China | |
-2500 | Indus valley | |
-2600 | Sumer- earliest "real" king. Earliest "coherent texts" | |
-2697 | China: Accession of the Yellow Emperor | |
-2900 | the actual flood, useful for dating | |
-3050 | Menes | |
-3100 | Egypt, unified - First Dynasty | |
-3102 | Hindu - Kali Yuga (mainstream) - ostensibly, death of Krishna | |
-3113 | Maya Long Count: current creation cycle, the creation of humans | |
-3300 | Bronze Age in the Near East | |
-3400 | Egypt (or 3000). Earliest writing systems | |
-3500 | earliest chronologies (Sumer, Mesopotamia) | |
-3761 | Hebrew (mainstream) - the Hillel World Era, Anno Mundi. (Maimonides; Seder Olam Rabbah) | |
-3952 | Creation, according to Bede | |
-4000 | Creation - Judeo-Christian - Masoretic. Many variations, from 3616 to 4192. Famous: 4004 (Ussher). Anno Lucis of the Masons. | |
-4339 | Creation - Jewish (Seder Olam Zutta) | |
-4714 | Julian Day Numbering. This is an Epoch commonly used in astronomy. | |
-4750 | Assyrian | |
-4963 | Benedictine | |
-5199 | Creation, according to some Christian sources, particularly Jerome following Eusebius. | |
-5500 | Creation - Judeo-Christian - Septuagint. Many variations, including the following: | |
-5493 | Christian: Alexandrian Era | |
-5509 | Christian: Byzantine Etos Kosmou - since Creation | |
-5529 | Creation, according to Theophilus of Antioch | |
-6600 | earliest writing of any kind | |
-6984 | Creation, according to Afonso X of Castile | |
-8000 | neolithic revolution | |
-8239 | Maya Long Count: start of previous cycle (which was terminated early) | |
-9600 | Creation, according to mainstream Zoroastrianism (approx) | |
-9700 | Holocene geological epoch | |
-10000 | Holocene Era, aka Human Era. Jericho. The most recent Heinrich Event, H0. End of the last glacial period. | |
-10200 | The Neolithic revolution; ASPRO Period 2. | |
-12000 | ASPRO Period 1. | |
-17680 | Creation, according to one Egyptian source (Syncellus) | |
-18000 | Zarzian culture | |
-18000 | Creation, according to one Egyptian source (Diodorus Siculus) (approx) | |
-20000 | Epipaleolithic | |
-28000 | Creation, according to Sumerian King List, if we interpret years to be months | |
-28000 | Creation, according to one Egyptian source (Eusebius) | |
-30425 | Creation, according to one Egyptian source (Schwaller) | |
-39000 | Creation, according to one Chinese source (Xu Zheng) (approx) | |
-39550 | Creation, according to one Egyptian source (Martianus Capella) (approx) | |
-39575 | Creation, according to one Egyptian source | |
-39670 | Creation, according to one Egyptian source | |
-49219 | Creation, according to one Egyptian source (Laeretius) | |
-50000 | Upper Paleolithic | |
-153000 | Creation, according to Theophilus of Antioch (Apollonius) (approx) | |
-3891102 | Hindu: Start of the current Yuga cycle |
2016-05-18
Genera nominum sunt sex
Nouns come in six genders:
- Masculine (e.g. Cato)
- Feminine (e.g. song/poem)
- Neuter (e.g. necklace/collar)
- Two genders in common: a word can be either masculine or feminine (e.g. priest)
- Three genders in common: a word can be masculine, feminine, or neuter (e.g. cat)
- Epicene (Latin: "promiscuous"): a word can refer to either a male or female but has a fixed grammatical gender form (e.g. sparrow, eagle)
2016-03-06
Full Deck Birthday Poem
Go out and snip off some snowbells in bloom
Doom, doom, doom
Untarnish my grandmother's silver-plate spoon
Doom, doom, doom
Hound the gray dust-hares from room to room
Doom, doom, doom
Unbar the front door, they'll be here soon
Doom, doom, doom
Blush to a jolly-old, croaking-good tune
Doom, doom, doom
Silver spoons tinking, wineglasses clinking,
Front doors and back doors and doggy doors banging,
Post-prandial strolling, and -- hark! -- snowbells tolling:
Doom! Doom! Doom!
Doom, doom, doom
Untarnish my grandmother's silver-plate spoon
Doom, doom, doom
Hound the gray dust-hares from room to room
Doom, doom, doom
Unbar the front door, they'll be here soon
Doom, doom, doom
Blush to a jolly-old, croaking-good tune
Doom, doom, doom
Silver spoons tinking, wineglasses clinking,
Front doors and back doors and doggy doors banging,
Post-prandial strolling, and -- hark! -- snowbells tolling:
Doom! Doom! Doom!
2016-01-03
Christmas (1974)
If I'm remembering accurately, I wrote the following when I was about 9 years old -- a long time ago.
What does Christmas mean to me?
Fragile glass balls on the Christmas tree;
Hot-burning lightbulbs of various hues;
Chimney fires in soot-clogged flues;
Shopping frustration in the holiday rush;
Multi-car accidents compounded by slush.
Numbing winds and frosty breath;
Homeless people freezing to death;
Deepening financial straits;
Astronomical suicide rates.
I found it rather hilarious at the time, and still do.
What does Christmas mean to me?
Fragile glass balls on the Christmas tree;
Hot-burning lightbulbs of various hues;
Chimney fires in soot-clogged flues;
Shopping frustration in the holiday rush;
Multi-car accidents compounded by slush.
Numbing winds and frosty breath;
Homeless people freezing to death;
Deepening financial straits;
Astronomical suicide rates.
I found it rather hilarious at the time, and still do.
Subscribe to:
Posts (Atom)